
Avenue de la Reforme 76 Box I2 - 1083 Ganshoren
Reference | 5218691 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Parking | No |
Habitable surface | 82 m² |
Construction year | 1974 |
---|
Built surface (surf. main building) | 82 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 11.8 m² |
Room 2 (surface) | 13.8 m² |
Number of terraces | 2 |
Living room (surface) | 30.9 m² |
Kitchen (surf) (surface) | 7.1 m² |
Bathroom (surface) | 4 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | acoustic isol. |
Intercom | Yes |
Access control | Yes |
---|---|
Type of access control | badge |
Janitor | Yes |
Security door | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 1346 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | quiet |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Nearby public transports | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 244 |
CO2 emission | 48 |
EPC valid until (datetime) | 10/27/2028 |
PEB date (datetime) | 10/27/2018 |
Date of estimation | 3/3/2023 |
---|