
Reference | 5073874 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 30 m² |
Terrace | Yes |
Habitable surface | 200 m² |
Construction year | 1927 |
---|---|
Type of roof | wolf roof |
Number of floors | 2 |
---|
Orientation (back) | east |
---|---|
Flooding type (flood type) | not located in flood area |
Built surface (surf. main building) | 170 |
---|---|
Terrace 2 (surf) (surface) | 8 m² |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 12 m² |
Room 5 (surface) | 7 m² |
Width of front width | 6 |
Number of terraces | 1 |
Living room (surface) | 17 m² |
Dining room (surf) (surface) | 17 m² |
Kitchen (surf) (surface) | 15 m² |
Bureau (surface) | 16 m² |
Veranda | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|
Land tax (amount) | 819.34 € |
---|
Land reg. inc. (indexed) (amount) | 2490 € |
---|---|
Land registry income (€) (amount) | 2490 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 402 |
CO2 emission | 80 |
PEB date (datetime) | 10/27/2022 |